-31%
2-in-1 Wireless CarPlay & Android Auto Adapter – Wired to Wireless
Original price was: $129.99.$89.99Current price is: $89.99.
29 people are viewing this right now
999 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 2-in-1 Wireless CarPlay & Android Auto Adapter - Wired to Wireless remove | MMB MAX 5.0 Android 13.0 Wireless CarPlay AI Box - Qualcomm 6225 remove | MMB Plus Android 11.0 CarPlay AI Box - 4GB+32GB & HDMI Out remove | MMB Android 9.0 AI Box for BMW - 4GB+32GB, Google Play & Video remove | Wireless Remote Controller for MMB Android Box & USB Dongle Plus remove | Universal MMB Android 7.0 AI Box - 4GB+32GB, YouTube & Netflix remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2-in-1 Wireless CarPlay & Android Auto Adapter - Wired to Wireless remove | MMB MAX 5.0 Android 13.0 Wireless CarPlay AI Box - Qualcomm 6225 remove | MMB Plus Android 11.0 CarPlay AI Box - 4GB+32GB & HDMI Out remove | MMB Android 9.0 AI Box for BMW - 4GB+32GB, Google Play & Video remove | Wireless Remote Controller for MMB Android Box & USB Dongle Plus remove | Universal MMB Android 7.0 AI Box - 4GB+32GB, YouTube & Netflix remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WJUC-CA | WJAN-Q4W | WJAN-PLUS | WJAN-M | WJRM-1 | WJAN-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $129.99.$89.99Current price is: $89.99. Save 31% | $225.00 – $250.00 Sale ! | $225.00 – $235.00 Sale ! | Original price was: $348.00.$325.00Current price is: $325.00. Save 7% | Original price was: $35.00.$18.00Current price is: $18.00. Save 49% | Original price was: $295.00.$248.00Current price is: $248.00. Save 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
999 in stock
|
378 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 999 in stock | 378 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 1, Covert factory wired CarPlay to wireless; 2, Covert factory wired Android Auto to wireless; 3, Plug and Play,no coding; 4,Connection: Wifi & Bluetooth 5.2; 5,Support phone: iPhone with iOS 10 or above. Android Smart Phone |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() |
![]() ![]() |
| If your vehicle does not support touchscreen, then we recommend purchasing one of our wireless remote controllers. You can control apps freely with point and click. Works for Both MMB Android box(WJAN-4) and USB Dongle Plus(WJUC-1).![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 13.5 × 10.5 × 4.5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 9 | 131 | 10 | 18 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










































