-7%
JoyeAuto Wireless CarPlay & Android Auto for Lexus with Knob (2014-2020)
Original price was: $445.00.$415.00Current price is: $415.00.
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Works for both wireless and wired Apple CarPlay(wired keep your phone charged at the same time)
- Full CarPlay functionality for iPhone 5 or later.
- Use your favorite phone apps for GPS navigation, Google Maps, Waze and Apple Maps are all available and be notified of the live traffic information
- Allows hands free calling and messaging via Siri
- Allows aftermarket front/rear/360 camera input. (Dynamic guidance lines are supported for vehicles with automatic transmission)
- Play music from your favorite phone apps. Sound comes out from your Harman factory stereo system via AUX External.
- Wired connection for enhanced stability and it also charges your phone at the same time
- The USB port included can also accept USB flash drive to play music and videos.
- One year warranty and lifetime email support.
- Compatiable with 2014-2020 Lexus ES/NX/RX/UX with Knob controls car.

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| JoyeAuto Wireless CarPlay & Android Auto for Lexus with Knob (2014-2020) remove | JoyeAuto Wireless CarPlay & Android Auto for BMW Z4 E89 CIC (2009-2012) remove | JoyeAuto Wireless CarPlay for BMW & MINI 1 3 5 6 7 X1 X3 X5 X6 CIC remove | JoyeAuto Wireless CarPlay & Android Auto for Audi A8 MMI 3G (2012-2017) remove | JoyeAuto Wireless CarPlay for VW Touareg RCD850 RNS850 (2010-2017) remove | JoyeAuto Wireless CarPlay for Cadillac XTS ATS CTS SRX XT5 (2014-2017) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JoyeAuto Wireless CarPlay & Android Auto for Lexus with Knob (2014-2020) remove | JoyeAuto Wireless CarPlay & Android Auto for BMW Z4 E89 CIC (2009-2012) remove | JoyeAuto Wireless CarPlay for BMW & MINI 1 3 5 6 7 X1 X3 X5 X6 CIC remove | JoyeAuto Wireless CarPlay & Android Auto for Audi A8 MMI 3G (2012-2017) remove | JoyeAuto Wireless CarPlay for VW Touareg RCD850 RNS850 (2010-2017) remove | JoyeAuto Wireless CarPlay for Cadillac XTS ATS CTS SRX XT5 (2014-2017) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | WJLX-2 | WZBM-3 | WJAU-4-1 | WJVW-2 | WJGM-1 | |||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $445.00.$415.00Current price is: $415.00. Save 7% | Original price was: $488.00.$419.00Current price is: $419.00. Save 14% | Original price was: $469.00.$375.00Current price is: $375.00. Save 20% | Original price was: $469.00.$415.00Current price is: $415.00. Save 12% | Original price was: $499.00.$439.00Current price is: $439.00. Save 12% | Original price was: $489.00.$419.00Current price is: $419.00. Save 14% | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Content |
![]() |
Including:
![]()
For detail products information check at here:
|
Including:
![]() ![]()
|
![]()
Step by Step installation video check at: |
Step by Step installation video check at here: |
Including:
![]()
Step by Step installation video check at: | ||||||||||||||||||||||||||||||||||||
| Weight | 1.5 kg | N/A | 1.5 kg | 1.5 kg | 1.5 kg | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 16.5 × 9 × 2 cm | N/A | 27.5 × 22 × 8 cm | 27.5 × 22 × 8 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Sold | 0 | 21 | 131 | 12 | 117 | 6 | ||||||||||||||||||||||||||||||||||||
| Shipping |
































