-39%
Qi Wireless Charger for Audi A3 & S3 (2014-2018)
Original price was: $139.00.$85.00Current price is: $85.00.
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Qi Wireless Charger for Audi A3 & S3 (2014-2018) remove | Qi Wireless Charger for Mercedes C-Class W205 & GLC X253 (2015-2019) remove | JoyeAuto Wireless CarPlay & Android Auto for Mercedes C E GLK SLK NTG 4.0 remove | JoyeAuto Wireless CarPlay & Android Auto for BMW Z4 E89 CIC (2009-2012) remove | Universal HD Front View Camera for JoyeAuto CarPlay Interface remove | 12pcs Car Disassembly Tool Set for CarPlay Box & Audio Installation remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Qi Wireless Charger for Audi A3 & S3 (2014-2018) remove | Qi Wireless Charger for Mercedes C-Class W205 & GLC X253 (2015-2019) remove | JoyeAuto Wireless CarPlay & Android Auto for Mercedes C E GLK SLK NTG 4.0 remove | JoyeAuto Wireless CarPlay & Android Auto for BMW Z4 E89 CIC (2009-2012) remove | Universal HD Front View Camera for JoyeAuto CarPlay Interface remove | 12pcs Car Disassembly Tool Set for CarPlay Box & Audio Installation remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | JA-WC- A3 | WCME-1 | WZME-3 | FCA-UNI | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: $139.00.$85.00Current price is: $85.00. Save 39% | Original price was: $249.00.$198.00Current price is: $198.00. Save 20% | Original price was: $499.00.$385.00Current price is: $385.00. Save 23% | Original price was: $488.00.$419.00Current price is: $419.00. Save 14% | Original price was: $55.00.$25.00Current price is: $25.00. Save 55% | Original price was: $38.50.$17.50Current price is: $17.50. Save 55% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 1, OEM Integration Wireless Charger; 2, Excellent heat dissipation; 3, Two standard USB port for extension charging; 4, Faster and Stronger; 5, Easy install, Plug and Play. |
|
| Pixels: 656(H) * 492(V) Video output 1.0VP-P, 75 OHM Scanning system 2: 1 interlace Operating temperature -20 ℃ ~ + 75 ℃, RH95% MAX Storage temperature -40 ° C to 85 ° C, RH 95% MAX TV system NTSC Light perception area of 3.584mm * 2.688mm Gamma coefficient 0.45 Lens angle lens angle: Level: 135° / Diagonal 170° Horizontal clarity 480 TV lines Shutter speed 1-1 / 10000 White balance auto Waterproof grade IP67 / 68 Power supply DC 12V |
| |||||||||||||
| Content | ![]() | ![]() |
Include:
![]() ![]() |
Including:
![]()
For detail products information check at here:
| 1.Anti fog glass.
2.CMOS imaging sensor.
3.Format: NTSC.
4.Snap-in design, it is easy to install.
5.High sensitivity and low power consumption.
6.Waterproof, shockproof and antijamming functions.
7.It helps to avoid incidents and accidents abrasion well.
8.Extra-low illumination of 0.5 Lux for clear night vision.
9.Its simple and modest design and small size won't draw any attention.
10.This camera can give you a full sight of the back of your car when you are driving.
11.To protect your car from collision with invisible obstacle, choose a high definition and good quality camera as ours.
12.Perfect solution to get rid of that poor rear view visibility on your car that has no rear-view mirror or poor rear vision.
![]() | Features:
Package Contents:
Note:
![]() | ||||||||||||
| Weight | N/A | N/A | 1.5 kg | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | 27.5 × 22 × 8 cm | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
| ||||||||||||||||
| Sold | 0 | 9 | 78 | 21 | 43 | 31 | ||||||||||||
| Shipping |






































