MMB MAX 5.0 Android 13.0 Wireless CarPlay AI Box – Qualcomm 6225
Product details

Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| MMB MAX 5.0 Android 13.0 Wireless CarPlay AI Box - Qualcomm 6225 remove | MMB MAX 5.0 Android 13.0 AI Box - Qualcomm 6225, SIM & HDMI Out remove | W4U Wireless CarPlay Adapter - Convert Factory Wired to Wireless remove | 2nd Gen MMB Android 9.0 AI Box - 4GB+32GB, YouTube & Netflix remove | 2-in-1 Wireless CarPlay & Android Auto Adapter - Wired to Wireless remove | MMB Android 9.0 AI Box for BMW - 4GB+32GB, Google Play & Video remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MMB MAX 5.0 Android 13.0 Wireless CarPlay AI Box - Qualcomm 6225 remove | MMB MAX 5.0 Android 13.0 AI Box - Qualcomm 6225, SIM & HDMI Out remove | W4U Wireless CarPlay Adapter - Convert Factory Wired to Wireless remove | 2nd Gen MMB Android 9.0 AI Box - 4GB+32GB, YouTube & Netflix remove | 2-in-1 Wireless CarPlay & Android Auto Adapter - Wired to Wireless remove | MMB Android 9.0 AI Box for BMW - 4GB+32GB, Google Play & Video remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WJAN-Q4W | WJAN-MAX | WJUC-CP | WJAN-4-1 | WJUC-CA | WJAN-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $225.00 – $250.00 Sale ! | $260.00 – $320.00 Sale ! | Original price was: $99.99.$79.99Current price is: $79.99. Save 20% | $180.00 Sale ! | Original price was: $129.99.$89.99Current price is: $89.99. Save 31% | Original price was: $348.00.$325.00Current price is: $325.00. Save 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
995 in stock
|
999 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 995 in stock | 999 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| 1, Covert factory wired CarPlay to wireless; 2, Plug and Play,no coding; 3,Connection: Wifi & Bluetooth 5.2; 4,Support phone: iPhone with iOS 10 or above |
| 1, Covert factory wired CarPlay to wireless; 2, Covert factory wired Android Auto to wireless; 3, Plug and Play,no coding; 4,Connection: Wifi & Bluetooth 5.2; 5,Support phone: iPhone with iOS 10 or above. Android Smart Phone |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() |
If your vehicle does not support touchscreen, then we recommend purchasing one of our wireless remote controllers. You can control apps freely with point and click.(Optional)![]() | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 13.5 × 10.5 × 4.5 cm | 13.5 × 10.5 × 4.5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 9 | 45 | 4 | 67 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






































